Academic Accreditation
Local participants can be accredited by Continuing Medical Education (CME) points from various colleges and professional institutions.
(as of 11 Sept 2025)
| College / Association | 20 Sep 2025 | CME Category | 
| Hong Kong College of Anaesthesiologists | 5.5 | PP-NA | 
| Hong Kong College of Community Medicine | 5 | PP-PP | 
| The College of Dental Surgeons of Hong Kong | 4.5 | PN-PB | 
| Hong Kong College of Emergency Medicine | 5 | CME-PP | 
| The Hong Kong College of Family Physicians | 3 | OEA-5.02 | 
| The Hong Kong College of Obstetricians and Gynaecologists | 5 | PP-PN | 
| The College of Ophthalmologists of Hong Kong | 5 | CME-PP | 
| The Hong Kong College of Orthopaedic Surgeons | 5 | PP-B | 
| The Hong Kong College of Otorhinolaryngologists | 3 | PP-2.2 | 
| Hong Kong College of Paediatricians | 5 | A-PP | 
| The Hong Kong College of Pathologists | 5 | CME-PP | 
| Hong Kong College of Physicians | 2.5 | PP-PP | 
| The Hong Kong College of Psychiatrists | 5 | PP-OP | 
| Hong Kong College of Radiologists | 5 | B-PP | 
| The College of Surgeons of Hong Kong | 5.5 | CME-PP | 
| Medical Council of Hong Kong | 5 | CME-PASSIVECME | 
                
